www.tdcireland.com Forum Index
HomeRegister Forum About UsMembershipFixturesResultsUpcoming EventsPhotos Log in
Dashboard
Latest Posts
Past Events
Club_Championship
Videos
For Sale
Turbine
Private Messages
Search Forum
Your Profile
Child Safeguarding
FAQ

Recent Topics
» 28th Dec 2024: Birr MC Christmas Turkey Chaser Autotest
by Eoin Longworth on Sun Dec 22, 2024 4:46 pm

» 27th Dec 2024: TDC Safari Cup Multi-Venue Autotest
by Philip on Fri Dec 20, 2024 9:53 pm

» 12th April 2025: TDC Irish Classic Retrospective Trial
by lauraf on Thu Dec 05, 2024 7:35 pm

» 2024 Latest Club Championship Standings
by SRBRGS on Fri Nov 29, 2024 8:19 pm

» 17th Nov 2024: TDC Howard WIlde Memorial Autotest Results
by Piers14 on Mon Nov 18, 2024 6:30 pm

» National Chamionship - Points After Round 7 Final Round
by wmk on Sat Nov 16, 2024 8:41 pm

» Mazda MX-5
by SRBRGS on Sat Nov 16, 2024 8:28 pm

» 17th Nov 2024: TDC Howard WIlde Memorial Autotest
by Philip on Sun Nov 10, 2024 8:06 pm

» New Membership Application Process
by Peespeed on Thu Nov 07, 2024 4:20 pm

» ALMC MVAT 3rd November 2024
by wmk on Wed Oct 30, 2024 1:55 pm


User Block
Username:

Password:

 Remember me



I forgot my password

Don't have an account yet?
You can register for FREE


Who is Online

In total there are 502 users online :: 0 Registered, 0 Hidden and 502 Guests

Registered Users: None

[ View complete list ]


Most users ever online was 675 on Sun Dec 22, 2024 6:30 pm


24th Sept 2011 ALMC Endurance Trial
Goto page Previous  1, 2, 3
 
Reply to topic    www.tdcireland.com Forum Index » Lanes /Targa / Endurance Trial Events View previous topic
View next topic
24th Sept 2011 ALMC Endurance Trial
Author Message
Faulkt1a
TDC Committee Member


Joined: 03 Feb 2009
Posts: 382
Location: Bray, Co. Wicklow

Post Reply with quote
Results details are available on ALMC.ie

A bit clunky of an event, but it got much better as the day went on. The last farm in the dark was mega !


Results for the Main Field category
O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 16 Robert Woodside Jnr/Dean Beckett Mazda MX5 3 1 15:02
2 1 Eamonn Byrne/Anthony Preston Toyota Starlet 1 O/A 15:40 0:38 0:38
3 5 Brian Murphy/Graham Kelly Toyota Starlet 1 O/A 15:48 0:46 0:08
4 8 Karl O'Donoghue/Padraig Farrell Rover 200 1 O/A 16:06 1:04 0:18
5 4 Daniel Byrne/Kevin Fagan Toyota Starlet 1 1 16:20 1:18 0:14
6 15 Kevin Fitzgerald/Vincent Fagan VW Golf 3 2 16:23 1:21 0:03
7 38 Steven Free/Clifford Auld Proton 3 3 16:48 1:46 0:25
8 10 Ronnie Griffin/John McCluskey MGB GT 5 1 17:08 2:06 0:20
9 40 Martin Devine/John Devine Toyota Starlet 1 2 17:24 2:22 0:16
10 49 Aaron Tracey/Alan Tracey Opel Corsa SR 1 3 18:04 3:02 0:40
11 17 Peter Barrable/Paddy Robinson Toyota Starlet 2 1 18:10 3:08 0:06
12 2 Frank Lenehan/Olwen Blair Toyota Starlet 1 4 18:12 3:10 0:02
13 33 Richard Meeke/Philip O'Reilly Opel Corsa 2 2 18:22 3:20 0:10
14 14 Joe Murray/Frank Hussey Toyota Starlet 1 5 18:23 3:21 0:01
15 48 Simon Evans/Raymond Finnegan Toyota Starlet 1 6 18:24 3:22 0:01
16 37 Damien Doran/Anthony O'Neill Toyota Starlet 1 7 18:31 3:29 0:07
17 24 Myles O'Donoghue/Mark Gargan Rover 200 1 8 18:39 3:37 0:08
18 56 Joe Courtney/Neil Bradbury Fiat Cinquecento 1 9 18:50 3:48 0:11
19 18 Piers MacFheorais/Ian McCulloch Mazda MX5 5 2 18:53 3:51 0:03
20 6 John Nolan/Dave O'Leary Toyota Starlet 4 1 19:01 3:59 0:08
21 27 Ted Gaffney/Karen Gaffney VW Golf GTi 4 2 19:04 4:02 0:03
22 45 Dave Breach/Keith Simmions Toyota Starlet 1 10 19:10 4:08 0:06
23 28 Noel Broderick/Eoin O'Curry Toyota Starlet 2 3 19:21 4:19 0:11
24 25 Damien Phillips/Paul Tierney Toyota Starlet 2 4 19:45 4:43 0:24
25 39 Stefan Walsh/Tim Faulkner Toyota Starlet 2 5 19:59 4:57 0:14
26 20 Patricia Denning/Joe Downey Toyota Starlet 3 4 20:03 5:01 0:04
27 29 Declan Waters/Muckesh Lalloo Rover 214 1 11 20:13 5:11 0:10
28 9 Simon McKinley/Deirdre Delaney Fiat Cinquecento 1 12 20:23 5:21 0:10
29 23 Bernard Bradley/William Kelly Ford Escort Mexico 5 3 20:24 5:22 0:01
30 41 Brendan O'Rourke/Dermot Hassett Peugeot 106XS 1 13 21:04 6:02 0:40
31 21 Noel Devlin/Deirdre Gallagher Skoda Felicia 1 14 21:05 6:03 0:01
32 52 Andrew Hughes/Neil Anderson Peugeot 106 1 15 21:07 6:05 0:02
33 32 Niall Driver/James Driver Toyota Starlet 2 6 21:08 6:06 0:01
34 55 Alan Kessie/Vincent O'Reilly Fiat Seicento Sporting 1 16 21:19 6:17 0:11
35 31 Glyn Gaffney/Alan Dolan Toyota Celica 3 5 22:01 6:59 0:42
36 62 John Tallon/Ray Brady VW Polo 1 17 22:03 7:01 0:02
37 53 Kyle Somerville/Philip Somerville Toyota Starlet 2 7 22:03 7:01
38 35 Gregg Starr/Michael Feeney Honda Civic 1 18 22:10 7:08 0:07
39 34 John Maher/Jay Donegan Toyota Starlet 1 19 22:40 7:38 0:30
40 47 John Folan/Shane Reidy Ford Escort RS 3 6 22:58 7:56 0:18
41 26 Allan Harryman/Roisin Boyd Mazda MX5 3 7 23:42 8:40 0:44
42 36 Malcolm Clark/Chris McNally MG Midget 5 4 24:42 9:40 1:00
43 58 Paul Dalton/Robert Dancey Fiat Cinquecento 1 20 25:08 10:06 0:26
44 63 Roy Tobin/David Polley Ford Ka 1 21 25:50 10:48 0:42
45 50 Richie O'Mahony/Richard O Mahony Snr Citroen Saxo VTR 1 22 27:18 12:16 1:28
46 61 Pete Ray/Steve Walton Austin Mini 1 23 27:20 12:18 0:02
47 65 Lloyd Murphy/Keith Sheehan Fiat Seicento Sporting 1 24 27:51 12:49 0:31
48 60 Paul Hickey/David Hickey Toyota Starlet 2 8 30:33 15:31 2:42
49 64 Andrew Byrne/Lorraine Fox Fiat Cinquecento Sporting 1 25 34:07 19:05 3:34
Club PRO
Tue Sep 27, 2011 12:50 pm View user's profile Send private message
Mark Doran



Joined: 24 Aug 2009
Posts: 233
Location: 123 fake st.

Post Reply with quote
That post just looks like names and numbers Tim, I dont think the ole copy and paste came out too well there Laughing
Tue Sep 27, 2011 3:08 pm View user's profile Send private message
Peespeed
TDC Committee Member


Joined: 01 Feb 2009
Posts: 495
Location: Carlow

Post Reply with quote
probably easier to look at it on http://results.shannonsportsit.ie/results.php?rally=AE11

_________________
Peespeed Photography
Tue Sep 27, 2011 6:08 pm View user's profile Send private message Visit poster's website
Display posts from previous:    
Reply to topic    www.tdcireland.com Forum Index » Lanes /Targa / Endurance Trial Events All times are GMT
Goto page Previous  1, 2, 3
Page 3 of 3

 
Jump to: 
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2015 phpBB Group