|
Recent Topics |
|
|
Who is Online |
In total there are 397 users online :: 0 Registered, 0 Hidden and 397 Guests
Registered Users: None
[ View complete list ]
Most users ever online was 604 on Sun Jul 21, 2019 1:26 am
|
|
|
|
Author |
Message |
wmk
Joined: 21 Jun 2009 Posts: 21
|
|
National Chamionship - Points After Round 7 Final Round |
|
Provisional Points after Round 7
Best 5 to count
Apologies for format below. These will be posted on the Irish Autotesting facebook page in a more user friendly format over the next few days and will remain provisional for seven days from then.
Any queries please contact William Kelly (087) 2488852.
Championship
Name (Class) R1 R2 R3 R4 R5 R6 R7 Total Best 5
Peter Grimes (1) 18 25 23 25 22 25 25 163 123
Guy Foster (1) 23 23 24 24 23 0 0 117 117
Darren Quille (2) 25 19 22 23 0 22 21 132 113
Jack Lowry (3) 0 22 0 22 20 21 19 104 104
Damien Doran (3) 22 21 19 21 0 19 0 102 102
Chris Grimes Snr (3) 20 20 17 0 0 20 20 97 97
Peter Falvey (2) 21 0 18 0 0 24 24 87 87
David Thompson (4) 17 0 20 0 25 0 23 85 85
Adam Lowry (1) 24 16 0 20 21 0 0 81 81
Chris Grimes Jnr (1) 19 24 21 0 0 0 0 64 64
Alistair Barker (1) 0 0 16 0 0 18 18 52 52
Andrew Blair (2) 0 0 25 0 24 0 0 49 49
David Mosey (1) 0 0 0 0 0 23 22 45 45
Rory Power (3) 0 0 0 0 0 17 17 34 34
Mark Ferguson (2) 0 0 0 0 19 0 0 19 19
Liam Croston (4) 0 18 0 0 0 0 0 18 18
Liam Cashman (4) 0 17 0 0 0 0 0 17 17
Richard Earney (3) 0 0 15 0 0 0 0 15 15
Robert Robinson (1) 0 0 14 0 0 0 0 14 14
James Grimes (4) 0 0 13 0 0 0 0 13 13
Matt Grimes (4) 0 0 12 0 0 0 0 12 12
Challenge
Name (Class) R1 R2 R3 R4 R5 R6 R7 Total Best 5
Brian Kingston (F1) 22 22 24 25 0 0 25 118 118
James Mansfield (F2) 23 24 19 20 0 23 20 129 110
Anthony Freeney (C) 0 0 16 21 25 24 22 108 108
Austin Quille (F1) 0 23 18 22 0 22 18 103 103
Daniel O'Donohoe (F2)18 21 14 17 22 21 15 128 99
Philip O'Reilly (F1) 24 0 22 0 0 25 24 95 95
Danny O'Donohoe (F2)17 19 13 15 23 20 14 121 94
Ciaran Dwyer (F1) 16 18 12 13 21 0 0 80 80
Damien Phillips (D) 0 20 15 18 0 0 0 53 53
John Nolan (F1) 0 0 25 24 0 0 0 49 49
Rob Fenlon (D) 0 25 0 23 0 0 0 48 48
Liam Cashman (E) 25 0 23 0 0 0 0 48 48
A. O'Donohoe (F2) 19 0 21 0 0 0 0 40 40
William Kelly (F1) 0 0 11 0 0 17 9 37 37
Adam Farrelly (F1) 0 0 10 0 0 18 8 36 36
Sean Maloney (F1) 0 0 0 0 24 0 0 24 24
John McAssey (F1) 0 0 0 0 0 0 23 23 23
Mark Doran (F2) 0 0 0 0 0 0 21 21 21
Sam Johnston (D) 21 0 0 0 0 0 0 21 21
Harold Hassard (F1) 0 0 20 0 0 0 0 20 20
Colin Duffy (D) 20 0 0 0 0 0 0 20 20
A/ O'Byrne White (F2) 0 0 0 0 20 0 0 20 20
James Driver (F1) 0 0 0 0 0 0 19 19 19
Eoin Noonan (F2) 0 0 0 0 0 19 0 19 19
Dermot Hade (F1) 0 0 0 19 0 0 0 19 19
Eric Conlon (F1) 0 0 0 0 0 0 17 17 17
Garrett Kennedy (F2) 0 0 17 0 0 0 0 17 17
Millie Standish (F1) 0 17 0 0 0 0 0 17 17
Jamie Murray (F1) 0 0 0 0 0 0 16 16 16
Deirdre Doyle (F1) 0 0 0 0 0 16 0 16 16
David Forde (F1) 0 0 0 16 0 0 0 16 16
Susan Smyth (B1) 0 0 0 14 0 0 0 14 14
Graeme Hade (D) 0 0 0 0 0 0 13 13 13
Dermot Hade (D) 0 0 0 0 0 0 12 12 12
Kieran Garahy (F1) 0 0 0 12 0 0 0 12 12
Paul Needham (F2) 0 0 0 0 0 0 11 11 11
Patrick O'Leary (F1) 0 0 0 11 0 0 0 11 11
Brian Casey (F1) 0 0 0 0 0 0 10 10 10
Scott Sheehan (B1) 0 0 0 10 0 0 0 10 10
Eoin Longworth (F1) 0 0 0 9 0 0 0 9 9
Diarmuid Healy (F1) 0 0 0 8 0 0 0 8 8
Padraic Sheil (F2) 0 0 0 7 0 0 0 7 7
Ciaran Sheil (F2) 0 0 0 6 0 0 0 6 6
B. Hollinshead (F1) 0 0 0 5 0 0 0 5 5
Laoise Sheil (F1) 0 0 0 4 0 0 0 4 4
Europa Cup
Name (Class) R1 R2 R3 R4 R5 R6 R7 Total Best 5
Daniel O'Donohoe (F2)9 10 10 10 9 10 7 65 49
Ciaran Dwyer (F1) 8 9 9 7 8 0 0 41 41
William Kelly (F1) 0 0 8 0 0 8 2 18 18
Adam Farrelly (F1) 0 0 7 0 0 9 1 17 17
James Driver (F1) 0 0 0 0 0 0 10 10 10
Colin Duffy (D) 10 0 0 0 0 0 0 10 10
Sean Maloney (F1) 0 0 0 0 10 0 0 10 10
Eric Conlon (F1) 0 0 0 0 0 0 9 9 9
David Forde (F1) 0 0 0 9 0 0 0 9 9
Jamie Murray (F1) 0 0 0 0 0 0 8 8 8
Susan Smyth (B1) 0 0 0 8 0 0 0 8 8
Millie Standish (F1) 0 8 0 0 0 0 0 8 8
A. O'Byrne White (F2) 0 0 0 0 7 0 0 7 7
Deirdre Doyle (F1) 0 0 0 0 0 7 0 7 7
Graeme Hade (D) 0 0 0 0 0 0 6 6 6
Kieran Garahy (F1) 0 0 0 6 0 0 0 6 6
Dermot Hade (F1) 0 0 0 0 0 0 5 5 5
Patrick O'Leary (F1) 0 0 0 5 0 0 0 5 5
Paul Needham (F2) 0 0 0 0 0 0 4 4 4
Scott Sheehan (B1) 0 0 0 4 0 0 0 4 4
Brian Casey (F1) 0 0 0 0 0 0 3 3 3
Eoin Longworth (F1) 0 0 0 3 0 0 0 3 3
Diarmuid Healy (F1) 0 0 0 2 0 0 0 2 2
Padraic Sheil (F2) 0 0 0 1 0 0 0 1 1
|
|
Sat Nov 16, 2024 8:41 pm |
|
|
|
|
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum
|
| |
Powered by phpBB © 2001, 2015 phpBB Group
|
|